Thelibertyman.com
Crawford County
Name | Acres | Price | Details |
---|---|---|---|
Brush Creek Farm | 114± Acres | $1,400,000 | Download (PDF) |
McDade Cabin and Spring | 31± Acres | $995,000 | Download (PDF) |
Log Lodge on Yocum Road | 35+ Acres | $780,000 | Details |
Cuba Lakes Landing | 77.800± Acres | $624,900 | Download (PDF) |
Kehner Acres | 16± Acres | $629,000 | Download (PDF) |
Timber Glen Estate | 13± Acres | $599,900 | External Link |
Cunningham Custom Log Cabin | 2700± Acres | $559,900 | Download (PDF) |
Butler Pond 65 | 65± Acres | $341,250 | Download (PDF) |
Butler Pond 56 | 56± Acres | $294,000 | Download (PDF) |
Bourbon Lodge | 21.200± Acres | $284,925 | Download (PDF) |
Butler Pond 38 | 38± Acres | $199,500 | Download (PDF) |
Plum Tree Getaway | 35± Acres | $127,000 | Download (PDF) |
Hwy BB 21 | 21.280± Acres | $74,500 | Download (PDF) |
Dent County
Name | Acres | Price | Details |
---|---|---|---|
Reeds Cabins | 18± Acres | $1,300,000 | Download (PDF) |
Spring Branch Estate | 97.440+ Acres | $1,150,000 | Download (PDF) |
The Enchanted 80 | 81.100± Acres | $819,200 | Download (PDF) |
Spring Branch Estate on 3 | 3.400± Acres | $599,900 | Download (PDF) |
DD Farm & Game | 43± Acres | $449,900 | Download (PDF) |
Woods N Water 80 | 80± Acres | $219,900 | Download (PDF) |
Corner Acres | 9± Acres | $199,900 | External Link |